Gutter outlets
Plug-in gutter outlet - according to standard DIN EN 12056-3
![]() |
Dimension/length in mm | UGINOX FTE | UGITOP |
| 250/75 | 56405 | ||
| 250/80 | 56410 | 58410 | |
| 280/75 | 56415 | ||
| 280/80 | 56420 | 58420 | |
| 280/100 | 56435 | 58435 | |
| 333/75 | 56445 | ||
| 333/80 | 56446 | 58446 | |
| 333/100 | 56450 | 58450 | |
| 333/120* | 56462 | 58462 | |
| 400/120 | 56472 | 58472 | |
| 500/150* | 56475 | ||
| oval form, with star, butt welded, with clip spring cutting template not included, available on request *not butt welded, without clip spring |
|||
Plug-in gutter outlet - according to standard DIN EN 12056-3
![]() |
Dimension/length in mm | UGINOX FTE |
| 250/80 | 56510 | |
| 333/100 | 56550 | |
| for box gutter, with eyelet | ||
Diagonal outlet - according to standard DIN EN 12056-3
![]() |
Dimension/length in mm | UGINOX FTE |
| 280/80 | 56584 | |
| 333/100 | 56586 | |
| cylindrical exit, 50° incline, with eyelet | ||
Diagonal outlet - according to standard DIN EN 12056-3
![]() |
Dimension/length in mm | UGINOX FTE |
| 280/118/80 | 56594 | |
| 333/139/100 | 56596 | |
| dimension/connection diameter/pipe diameter conical exit for conical pipes50° incline, with eye |
||
Hopper
![]() |
Dimension/length in mm | UGINOX FTE |
| 80 | 56721 | |
| 100 | 56722 | |
| 120 | 56723 | |
| long version, Ø 80 mm, 200 x 200 x 470 mm and Ø 100, 120 mm, 220 x 220 x 470 for all gutters from 200 to 400 mm |
||
Hopper
![]() |
Dimension/length in mm | UGINOX FTE |
| 80 | 57015 | |
| 100 | 57018 | |
| 120 | 57019 | |
| square version, 220 x 220 x 300 mm for all gutters from 200 to 400 mm |
||





