Pipe accessories
Rainwater pipe flap
![]() |
Dimension/length in mm | Zinc |
| 60 | 62801 | |
| 75 | 62802 | |
| 76 | 62803 | |
| 80 | 62804 | |
| 85 | 62805 | |
| 87 | 62806 | |
| 100 | 62810 | |
| 120 | 62812 | |
| to plug in *as long as stock lasts |
||
Rainwater pipe flap with sieve
![]() |
Dimension/length in mm | Zinc |
| 75 | 62822 | |
| 76 | 62813 | |
| 80 | 62814 | |
| 87 | 62816 | |
| 100 | 62818 | |
| 120 | 62820 | |
| Ersatzsieb 100 | 54222 | |
| to plug in, *stainless steel sieve 1.5 mm additional accessories on request |
||
Rainwater pipe flap
![]() |
Dimension/length in mm | Zinc |
| 75 | 62855 | |
| 80 | 62856 | |
| 100 | 62858 | |
| 120 | 62859 | |
| to plug in | ||
Water collector with hose adapter set
![]() |
Dimension/length in mm | Zinc |
| 76 | 62675 | |
| 80 | 62676 | |
| 87 | 62677 | |
| 100 | 62678 | |
| 120 | 62679 | |
| to plug in, with installation set, 1 inch | ||
Foliage retainer with leaf cage
![]() |
Dimension/length in mm | Zinc |
| 76 | 62794 | |
| 80 | 62795 | |
| 87 | 62796 | |
| 100 | 62797 | |
| with removable leaf cage | ||
Anti-syphon trap
![]() |
Dimension/length in mm | Zinc |
| 100 | 54204 | |
| stainless steel 1.4301, protection against odours and rodents, with zinc cover | ||
Sliding sleeve
![]() |
Dimension/length in mm | Zinc |
| 76 | 62735 | |
| 80 | 62736 | |
| 87 | 62737 | |
| 100 | 62738 | |
| 120 | 62739 | |
| to plug in | ||
Vertical pipe cap high
![]() |
Dimension/length in mm | Zinc |
| 76/115 | 62828 | |
| 80/100 | 62829 | |
| 80/115 | 62830 | |
| 80/150 | 62832 | |
| 87/115 | 62838 | |
| 87/150 | 62840 | |
| 100/115 | 62846 | |
| 100/150 | 62848 | |
| 120/150 | 62850 | |
| 120/180 | 62852 | |
| to put on, with collar | ||
Vertical pipe cap small
![]() |
Dimension/length in mm | Zinc |
| 76/90 | 62699 | |
| 60/115 | 62700 | |
| 76/115 | 62701 | |
| 76/150 | 62710 | |
| 80/115 | 62702 | |
| 80/150 | 62711 | |
| 87/115 | 62703 | |
| 87/150 | 62712 | |
| 100/115 | 62704 | |
| 100/150 | 62713 | |
| 120/140 | 62705 | |
| 120/150 | 62706 | |
| 120/180 | 62714 | |
| 150/180 | 62715 | |
| to put on, with collar | ||
Conical adapter
![]() |
Dimension/length in mm | Zinc |
| 100/60 | 62825 | |
| *can be adjusted by cutting to the following diameters: 100/76, 100/80, 100/87 | ||
Reducer
![]() |
Dimension/length in mm | Zinc |
| 76/60 | 62690 | |
| 80/60 | 62688 | |
| 87/76 | 62691 | |
| 100/76 | 62695 | |
| 100/80 | 62689 | |
| 100/87 | 62692 | |
| 120/100 | 62693 | |
| 150/120 | 62694 | |
Branch pipe 60°
![]() |
Dimension/length in mm | Zinc |
| 50/50 | 62943 | |
| 60/60 | 62944 | |
| 76/60 | 62945 | |
| 76/76 | 63033 | |
| 80/60 | 62947 | |
| 80/80 | 62948 | |
| 87/76 | 62977 | |
| 87/80 | 62978 | |
| 87/87 | 62979 | |
| 100/60 | 62980 | |
| 100/76 | 62981 | |
| 100/80 | 62982 | |
| 100/87 | 62983 | |
| 100/100 | 62984 | |
| 120/100 | 62985 | |
| 120/120 | 62986 | |
| 60/50, 76/50, 80/50, 80/76, 87/50, 87/60, 100/50, 120/50, 120/60, 120/76, 120/80, 120/87 on request branch pipes 45° and 87° on request |
||
Branch pipe 72°
![]() |
Dimension/length in mm | Zinc |
| 50/50 | 62949 | |
| 60/60 | 62950 | |
| 76/60 | 62951 | |
| 76/76 | 63021 | |
| 80/60 | 62955 | |
| 80/80 | 63023 | |
| 87/60 | 63027 | |
| 87/76 | 63024 | |
| 87/80 | 63025 | |
| 87/87 | 63026 | |
| 100/60 | 63970 | |
| 100/76 | 63971 | |
| 100/80 | 63972 | |
| 100/87 | 63973 | |
| 100/100 | 63974 | |
| 120/100 | 63975 | |
| 120/120 | 63976 | |
| 60/50, 76/50, 80/50, 80/76, 87/50, 87/60, 100/50, 120/50, 120/60, 120/76, 120/80, 120/87 on request branch pipes 45° and 87° on request |
||
Connection sleeve
![]() |
Dimension/length in mm | Zinc |
| 60 | 62740 | |
| 76 | 62741 | |
| 80 | 62742 | |
| 87 | 62743 | |
| 100 | 62744 | |
| 120 | 62745 | |
| to plug in | ||
Continuous bead
![]() |
Dimension/length in mm | Zinc |
| 75/80 | 62864 | |
| 85/90 | 62867 | |
| 100 | 62870 | |
| 120 | 62872 | |
| 150 | 62875 | |
| for soldering price per kg, 5 pieces = 1 kg |
||
Half bead
![]() |
Dimension/length in mm | Zinc |
| 60 | 62881 | |
| 76 | 62884 | |
| 80 | 62885 | |
| 87 | 62887 | |
| 100 | 62890 | |
| 120 | 62892 | |
| 150 | 62893 | |
| for soldering | ||
Vent cap
![]() |
Dimension/length in mm | Zinc |
| 50 | 62760 | |
| 60 | 62761 | |
| 76 | 62762 | |
| 80 | 62763 | |
| 87 | 62764 | |
| 100 | 62765 | |
| 120 | 62766 | |
| to plug in | ||
















